Semanal
Tarifa del ISR
Límite inferior |
Límite superior |
Cuota fija |
Por ciento para aplicarse |
sobre el excedente |
|||
del límite inferior |
|||
$ |
$ |
$ |
% |
0.01 |
114.24 |
0 |
1.92 |
114.25 |
969.5 |
2.17 |
6.4 |
969.51 |
1,703.80 |
56.91 |
10.88 |
1,703.81 |
1,980.58 |
136.85 |
16 |
1,980.59 |
2,371.32 |
181.09 |
17.92 |
2,371.33 |
4,782.61 |
251.16 |
21.36 |
4,782.62 |
7,538.09 |
766.15 |
23.52 |
7,538.10 |
En adelante |
1,414.28 |
30 |
Tarifa del subsidio para el empleo
Para ingresos de |
Hasta ingresos de |
Cantidad de subsidio para |
el empleo semanal |
||
$ |
$ |
$ |
0.01 |
407.33 |
93.73 |
407.34 |
610.96 |
93.66 |
610.97 |
799.68 |
93.66 |
799.69 |
814.66 |
90.44 |
814.67 |
1,023.75 |
88.06 |
1,023.76 |
1,086.19 |
81.55 |
1,086.20 |
1,228.57 |
74.83 |
1,228.58 |
1,433.32 |
67.83 |
1,433.33 |
1,638.07 |
58.38 |
1,638.08 |
1,699.88 |
50.12 |
1,699.89 |
En adelante |
0 |
Tarifa Quincenal
Tarifa del ISR
Límite inferior | Límite superior | Cuota fija | Por ciento para aplicarse sobre |
el excedente del límite inferior | |||
$ | $ | $ | % |
0.01 | 244.8 | 0 | 1.92 |
244.81 | 2,077.50 | 4.65 | 6.4 |
2,077.51 | 3,651.00 | 121.95 | 10.88 |
3,651.01 | 4,244.10 | 293.25 | 16 |
4,244.11 | 5,081.40 | 388.05 | 17.92 |
5,081.41 | 10,248.45 | 538.2 | 21.36 |
10,248.46 | 16,153.05 | 1,641.75 | 23.52 |
16,153.06 | En adelante | 3,030.60 | 30 |
Tarifa del subsidio al empleo
Para | Hasta | Cantidad de subsidio para | |
ingresos de | ingresos de | el empleo quincenal | |
$ | $ | $ | |
0.01 | 872.85 | 200.85 | |
872.86 | 1,309.20 | 200.70 | |
1,309.21 | 1,713.60 | 200.70 | |
1,713.61 | 1,745.70 | 193.80 | |
1,745.71 | 2,193.75 | 188.70 | |
2,193.76 | 2,327.55 | 174.75 | |
2,327.56 | 2,632.65 | 160.35 | |
2,632.66 | 3,071.40 | 145.35 | |
3,071.41 | 3,510.15 | 125.10 | |
3,510.16 | 3,642.60 | 107.40 | |
3,642.61 | En adelante | 0.00 |
Tarifa Mensual
Tarifa del ISR
Límite inferior | Límite superior | Cuota fija | Por ciento para aplicarse sobre |
el excedente del límite inferior | |||
$ | $ | $ | % |
0.01 | 496.07 | 0 | 1.92 |
496.08 | 4,210.41 | 9.52 | 6.4 |
4,210.42 | 7,399.42 | 247.23 | 10.88 |
7,399.43 | 8,601.50 | 594.24 | 16 |
8,601.51 | 10,298.35 | 786.55 | 17.92 |
10,298.36 | 20,770.29 | 1,090.62 | 21.36 |
20,770.30 | 32,736.83 | 3,327.42 | 23.52 |
32,736.84 | En adelante | 6,141.95 | 30 |
Tarifa del subsidio al empleo
Para | Hasta ingresos de | Cantidad de subsidio para | |
el empleo mensual | |||
$ | $ | $ | |
0.01 | 1,768.96 | 407.02 | |
1,768.97 | 2,653.38 | 406.83 | |
2,653.39 | 3,472.84 | 406.62 | |
3,472.85 | 3,537.87 | 392.77 | |
3,537.88 | 4,446.15 | 382.46 | |
4,446.16 | 4,717.18 | 354.23 | |
4,717.19 | 5,335.42 | 324.87 | |
5,335.43 | 6,224.67 | 294.63 | |
6,224.68 | 7,113.90 | 253.54 | |
7,113.91 | 7,382.33 | 217.61 | |
7,382.34 | En adelante | 0 |
Escribir comentario
david perez osirno (martes, 23 agosto 2011 02:27)
trabajo en telecomunicaciones,haciendo enlaces de microondas para una emplesa .cuanto debo de ganar
Chanel Le Boy (martes, 19 abril 2016 02:34)
For example, take my Urban Decay “Alice in Wonderland” Book of Shadows from 2010. I bought it, forgot I had it and then re-sold it on eBay for around $200 about a year later. Bitches love limited edition eyeshadows.